top of page





1/3


OFFENSIVE
Jahr | GP | AB | R | RBI | H | 2B | 3B | HR | HP | BB | Ks | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2023 2.BL | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | .143 | .143 | .333 |
Stats 2022 2.BL | 20 | 68 | 19 | 8 | 15 | 2 | 1 | 1 | 1 | 12 | 16 | 9 | 3 | .221 | .324 | .346 |
Stats 2021 2.BL | 16 | 52 | 6 | 4 | 8 | 0 | 1 | 0 | 0 | 6 | 20 | 5 | 1 | .154 | .192 | .241 |
Stats 2020 2.BL | 11 | 29 | 6 | 2 | 7 | 1 | 0 | 0 | 1 | 8 | 14 | 3 | 0 | .241 | .276 | .421 |
Stats 2019 2.BL | 26 | 71 | 18 | 7 | 18 | 0 | 0 | 0 | 1 | 14 | 21 | 13 | 1 | .254 | .254 | .384 |
Stats 2018 2.BL | 8 | 21 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | .190 | .190 | .346 |
Stats 2017 2.BL | 16 | 33 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 16 | 1 | 1 | .030 | .030 | .175 |
Stats 2016 RL | 19 | 33 | 7 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | 12 | 4 | 0 | .212 | .212 | .366 |
Stats 2015 VL | 5 | 11 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .182 | .364 | .182 |
DEFENSIVE
Jahr | TC | A | PO | E | DP | FPCT |
---|---|---|---|---|---|---|
Stats 2023 2.BL | 3 | 0 | 3 | 0 | 0 | 1.000 |
Stats 2022 2.BL | 28 | 1 | 23 | 4 | 0 | .857 |
Stats 2021 2.BL | 30 | 1 | 29 | 0 | 0 | 1.000 |
Stats 2020 2.BL | 22 | 2 | 17 | 3 | 0 | .864 |
Stats 2019 2.BL | 32 | 4 | 23 | 5 | 0 | .844 |
Stats 2018 2.BL | 7 | 2 | 3 | 2 | 0 | .714 |
Stats 2017 2.BL | 21 | 0 | 18 | 3 | 0 | .857 |
Stats 2016 RL | 16 | 2 | 13 | 1 | 1 | .938 |
Stats 2015 VL | 7 | 0 | 5 | 2 | 0 | .714 |
PITCHING
Title | GP | GS | IP | BF | H | R | ER | HR | K | BB | HP | WP | W | L | S | ERA | BB/INN | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2023 2.BL | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 2.00 | 1.000 |
Stats 2022 2.BL | |||||||||||||||||||
Stats 2021 2.BL | |||||||||||||||||||
Stats 2020 2.BL | 1 | 1 | 0 | 6 | 0 | 4 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | -- | -- | .000 | |
Stats 2019 2.BL | 1 | 0 | 0,1 | 7 | 2 | 3 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 81 | 30 | 15 | 0,667 |
Stats 2018 2.BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Stats 2017 2.BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Stats 2016 RL | 1 | 1 | 0 | 4 | 1 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | -- | -- | -- | 1.000 |
Stats 2015 VL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- |

#25
Marvin Voigt
Alter: 30
195 cm / 86 kg
B/T: R/R
P

GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga
bottom of page