top of page





1/5


OFFENSIVE
Jahr | GP | AB | R | RBI | H | 2B | 3B | HR | HP | BB | Ks | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2023 2.BL | 9 | 22 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | .182 | .333 | .182 |
Stats 2022 2.BL | 17 | 40 | 13 | 6 | 6 | 0 | 0 | 0 | 1 | 18 | 7 | 2 | 0 | .150 | .424 | .150 |
Stats 2021 2.BL | 11 | 28 | 11 | 3 | 6 | 1 | 1 | 0 | 3 | 6 | 0 | 5 | 1 | .214 | .405 | .321 |
Stats 2020 2.BL | 6 | 14 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | .286 | .500 | .286 |
Stats 2019 2.BL | 24 | 62 | 21 | 12 | 14 | 1 | 0 | 0 | 6 | 18 | 10 | 2 | 1 | .226 | .442 | .242 |
Stats 2018 2.BL | 18 | 66 | 22 | 14 | 24 | 2 | 0 | 0 | 1 | 16 | 9 | 11 | 1 | .364 | .494 | .394 |
Stats 2017 | DL | |||||||||||||||
Stats 2016 RL | 25 | 83 | 19 | 9 | 19 | 0 | 0 | 0 | 2 | 18 | 12 | 8 | 0 | .229 | .375 | .229 |
Stats 2015 VL | 16 | 54 | 21 | 12 | 26 | 6 | 1 | 0 | 3 | 12 | 8 | 7 | 0 | .481 | .594 | .630 |
Stats 2014 VL | 18 | 56 | 12 | 17 | 17 | 3 | 0 | 0 | 5 | 12 | 11 | 0 | 2 | .304 | .459 | .357 |
Stats 2013 VL | 20 | 55 | 21 | 5 | 15 | 0 | 0 | 3 | 24 | 12 | 7 | 1 | .273 | .512 | .291 |
CATCHING
Jahr | INN | PB | SB | CS | CS % |
---|---|---|---|---|---|
Stats 2023 2.BL | 14 | 0 | 5 | 1 | .200 |
Stats 2022 2.BL | 72 | 2 | 21 | 2 | .087 |
Stats 2021 2.BL | 35 | 0 | 17 | 2 | .105 |
Stats 2020 2.BL | 27 | 0 | 10 | 0 | .000 |
Stats 2019 2.BL | 86.1 | 1 | 47 | 6 | .113 |
Stats 2018 2.BL | 94 | 2 | 38 | 6 | .158 |
Stats 2017 | DL | ||||
Stats 2016 RL | 117 | 2 | 55 | 8 | .127 |
Stats 2015 VL | 85 | 3 | 25 | 4 | .138 |
Stats 2014 VL | 104.1 | 1 | 35 | 0 | .000 |
Stats 2013 VL | 112.1 | 1 | 23 | 1 | .042 |
DEFENSIVE
Jahr | TC | A | PO | E | DP | FPCT |
---|---|---|---|---|---|---|
Stats 2023 2.BL | 19 | 7 | 11 | 1 | 0 | .947 |
Stats 2022 2.BL | 72 | 10 | 57 | 5 | 0 | .931 |
Stats 2021 2.BL | 41 | 6 | 33 | 2 | 1 | .951 |
Stats 2020 2.BL | 33 | 2 | 30 | 1 | 0 | .970 |
Stats 2019 2.BL | 88 | 10 | 77 | 1 | 1 | .989 |
Stats 2018 2.BL | 111 | 19 | 91 | 1 | 0 | .991 |
Stats 2017 | DL | |||||
Stats 2016 RL | 170 | 25 | 140 | 5 | 1 | .971 |
Stats 2015 VL | 91 | 8 | 79 | 4 | 1 | .956 |
Stats 2014 VL | 93 | 5 | 85 | 3 | 0 | .968 |
Stats 2013 VL | 121 | 10 | 109 | 2 | 1 | .983 |

#19
Dominic Stripling
Alter: 41
171 cm / 62 kg
B/T: R/R
C

GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga
bottom of page