top of page





1/4


OFFENSIVE
Jahr | GP | AB | R | RBI | H | 2B | 3B | HR | HP | BB | Ks | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2023 2.BL | 24 | 73 | 23 | 20 | 25 | 4 | 3 | 0 | 9 | 7 | 9 | 5 | 1 | .342 | .441 | .479 |
Stats 2022 2.BL | 23 | 70 | 22 | 14 | 16 | 1 | 0 | 0 | 8 | 21 | 7 | 7 | 0 | .229 | .450 | .243 |
Stats 2021 2.BL | 15 | 43 | 4 | 12 | 12 | 3 | 0 | 0 | 1 | 7 | 2 | 4 | 1 | .279 | .377 | .349 |
Stats 2020 2.BL | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .091 | .167 | .091 |
Stats 2019 2.BL | 20 | 57 | 13 | 8 | 14 | 4 | 0 | 0 | 9 | 11 | 10 | 3 | 0 | .246 | .436 | .316 |
Stats 2018 2.BL | 22 | 73 | 31 | 19 | 23 | 6 | 1 | 0 | 7 | 12 | 7 | 13 | 1 | .315 | .447 | .425 |
Stats 2017 2.BL | 20 | 58 | 7 | 9 | 9 | 0 | 0 | 0 | 3 | 9 | 11 | 5 | 0 | .155 | .300 | .155 |
Stats 2016 RL* | 11 | 26 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 1 | .192 | .400 | .192 |
Stats 2015 2.BL* | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 |
DEFENSIVE
Jahr | TC | A | PO | E | DP | FPCT |
---|---|---|---|---|---|---|
Stats 2023 2.BL | 76 | 11 | 62 | 3 | 4 | .961 |
Stats 2022 2.BL | 121 | 18 | 94 | 9 | 10 | .926 |
Stats 2021 2.BL | 53 | 25 | 19 | 8 | 5 | .846 |
Stats 2020 2.BL | 15 | 5 | 6 | 4 | 0 | .733 |
Stats 2019 2.BL | 50 | 31 | 14 | 5 | 5 | .900 |
Stats 2018 2.BL | 72 | 42 | 20 | 10 | 1 | .861 |
Stats 2017 2.BL | 70 | 39 | 27 | 4 | 3 | .943 |
Stats 2016 RL* | 55 | 7 | 44 | 4 | 0 | .927 |
Stats 2015 2.BL* | 17 | 0 | 16 | 1 | 1 | .941 |

#2
Rene Jecht Gonzales
Alter: 26
183 cm / 85 kg
B/T: R/R
3B

*Stats Frankfurt 1860
GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga
bottom of page