top of page



1/1


OFFENSIVE
Jahr | GP | AB | R | RBI | H | 2B | 3B | HR | HP | BB | Ks | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2021 2.BL | 10 | 22 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 13 | 1 | 0 | .182 | .280 | .182 |
Stats 2019 2.BL | 4 | 8 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | .500 | .500 | .625 |
Stats 2018 2.BL | 3 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .273 | .333 | .273 |
Stats 2017 2.BL | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .167 | .286 | .333 |
DEFENSIVE
Jahr | TC | A | PO | E | DP | FPCT |
---|---|---|---|---|---|---|
Stats 2021 2.BL | 8 | 2 | 5 | 1 | 1 | .875 |
Stats 2019 2.BL | 0 | 0 | 0 | 0 | --- | |
Stats 2018 2.BL | 0 | 0 | 0 | 0 | 0 | .000 |
Stats 2017 2.BL | 4 | 2 | 1 | 1 | 0 | .750 |

#12
Danilo Zayas
Alter: 34
176 cm / 80 kg
B/T: R/R
IF/OF

GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga
bottom of page