top of page





1/5


OFFENSIVE
Jahr | GP | AB | R | RBI | H | 2B | 3B | HR | HP | BB | Ks | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2022 2.BL | 11 | 33 | 11 | 12 | 14 | 3 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | .424 | .500 | .515 |
Stats 2021 2.BL | 14 | 40 | 5 | 10 | 13 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | .325 | .429 | .350 |
Stats 2020 2.BL | 8 | 21 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .238 | .333 | .238 |
Stats 2019 2.BL | 19 | 48 | 17 | 16 | 19 | 1 | 0 | 0 | 2 | 10 | 8 | 8 | 2 | .396 | .517 | .417 |
Stats 2018 2.BL | 17 | 62 | 25 | 14 | 19 | 4 | 0 | 0 | 2 | 12 | 6 | 7 | 1 | .306 | .429 | .371 |
Stats 2017 2.BL | 24 | 83 | 10 | 8 | 21 | 3 | 0 | 0 | 1 | 8 | 9 | 9 | 0 | .253 | .326 | .289 |
Stats 2016 RL | 26 | 83 | 15 | 20 | 32 | 3 | 0 | 0 | 2 | 12 | 2 | 0 | 1 | .386 | .469 | .422 |
Stats 2015 VL | 14 | 50 | 8 | 16 | 16 | 4 | 1 | 0 | 2 | 6 | 1 | 3 | 0 | .320 | .407 | .440 |
Stats 2014 VL | 20 | 60 | 15 | 12 | 23 | 2 | 0 | 0 | 4 | 9 | 6 | 3 | 0 | .383 | .486 | .417 |
Stats 2013 VL | 20 | 59 | 17 | 19 | 26 | 0 | 0 | 1 | 17 | 4 | 5 | 0 | .441 | .571 | .576 |
DEFENSIVE
Jahr | TC | A | PO | E | DP | FPCT |
---|---|---|---|---|---|---|
Stats 2022 2.BL | 60 | 6 | 53 | 1 | 5 | .983 |
Stats 2021 2.BL | 76 | 11 | 64 | 1 | 3 | .987 |
Stats 2020 2.BL | 37 | 4 | 31 | 2 | 4 | .946 |
Stats 2019 2.BL | 86 | 5 | 81 | 0 | 8 | 1.000 |
Stats 2018 2.BL | 54 | 8 | 44 | 2 | 2 | .963 |
Stats 2017 2.BL | 94 | 19 | 73 | 2 | 3 | .979 |
Stats 2016 RL | 74 | 43 | 25 | 6 | 2 | .919 |
Stats 2015 VL | 61 | 29 | 27 | 5 | 3 | .918 |
Stats 2014 VL | 112 | 30 | 72 | 10 | 2 | .911 |
Stats 2013 VL | 54 | 33 | 17 | 4 | 2 | .926 |

#1
Timm Strübing
Alter: 43
190 cm / 95 kg
B/T: R/R
IF

GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga
bottom of page