top of page





1/3


OFFENSIVE
Jahr | GP | AB | R | RBI | H | 2B | 3B | HR | HP | BB | Ks | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2019 2.BL | 4 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | .375 | .455 | .375 |
Stats 2018 2.BL | 17 | 54 | 14 | 12 | 16 | 1 | 1 | 0 | 3 | 6 | 6 | 7 | 0 | .296 | .397 | .352 |
Stats 2017 2.BL | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | .125 | .300 | .125 |
Stats 2016 RL | 24 | 60 | 12 | 8 | 16 | 2 | 0 | 0 | 2 | 9 | 5 | 5 | 2 | .267 | .380 | .300 |
Stats 2015 VL | 12 | 43 | 14 | 10 | 14 | 2 | 1 | 0 | 1 | 6 | 5 | 3 | 0 | .326 | .420 | .419 |
DEFENSIVE
Jahr | TC | A | PO | E | DP | FPCT |
---|---|---|---|---|---|---|
Stats 2019 2.BL | 5 | 2 | 2 | 1 | 0 | .800 |
Stats 2018 2.BL | 61 | 4 | 56 | 1 | 2 | .984 |
Stats 2017 2.BL | 1 | 0 | 0 | 1 | 0 | .000 |
Stats 2016 RL | 36 | 14 | 10 | 12 | 0 | .667 |
Stats 2015 VL | 32 | 14 | 11 | 7 | 3 | .781 |

#38
Christopher Mason
Alter: 29
183 cm / 85 kg
B/T: R/R
IF

GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga
bottom of page