top of page





1/4


OFFENSIVE
Jahr | GP | AB | R | RBI | H | 2B | 3B | HR | HP | BB | Ks | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2022 2.BL | ||||||||||||||||
Stats 2021 2.BL | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .143 | .143 | .400 |
Stats 2020 2.BL | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
Stats 2019 2.BL | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .333 |
Stats 2018 2.BL | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .100 | .100 | .182 |
Stats 2017 2.BL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
DEFENSIVE
Jahr | TC | A | PO | E | DP | FPCT |
---|---|---|---|---|---|---|
Stats 2022 2.BL | 14 | 12 | 0 | 2 | 1 | .857 |
Stats 2021 2.BL | 5 | 4 | 0 | 1 | 0 | .800 |
Stats 2020 2.BL | 3 | 1 | 1 | 1 | 0 | .667 |
Stats 2019 2.BL | 14 | 10 | 1 | 3 | 0 | .786 |
Stats 2018 2.BL | 17 | 10 | 4 | 3 | 0 | .824 |
Stats 2017 2.BL | 6 | 4 | 0 | 2 | 0 | .667 |
PITCHING
Title | GP | GS | IP | BF | H | R | ER | HR | K | BB | HP | WP | W | L | S | ERA | BB/INN | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2022 2.BL | 8 | 8 | 40.1 | 196 | 43 | 25 | 20 | 1 | 34 | 28 | 9 | 12 | 3 | 0 | 0 | 4.46 | .698 | 1.76 | .274 |
Stats 2021 2.BL | 6 | 6 | 26.1 | 138 | 24 | 28 | 18 | 0 | 32 | 23 | 3 | 14 | 1 | 4 | 0 | 6.15 | .881 | 1.78 | .218 |
Stats 2020 2.BL | 3 | 2 | 7 | 51 | 11 | 14 | 8 | 0 | 9 | 17 | 1 | 2 | 0 | 2 | 0 | 10.29 | 2.43 | 4.00 | .379 |
Stats 2019 2.BL | 10 | 7 | 38,1 | 185 | 28 | 28 | 11 | 1 | 51 | 24 | 8 | 4 | 4 | 1 | 1 | 2,58 | .630 | 1,36 | .189 |
Stats 2018 2.BL | 12 | 12 | 54.1 | 259 | 51 | 40 | 26 | 0 | 65 | 35 | 2 | 11 | 8 | 0 | 0 | 4.307 | .644 | 1.583 | .233 |
Stats 2017 2.BL | 7 | 7 | 29.2 | 161 | 38 | 36 | 31 | 1 | 29 | 29 | 5 | 8 | 0 | 7 | 0 | 9.404 | .978 | 2.258 | .304 |

#41
Leon Mühlen
Alter: 25
189 cm / 86 kg
B/T: L/L
P

GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga
bottom of page