top of page

1/0


OFFENSIVE
Jahr | GP | AB | R | RBI | H | 2B | 3B | HR | HP | BB | Ks | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2022 2.BL | ||||||||||||||||
Stats 2021 2.BL | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .143 | .400 | .143 |
Stats 2020 2.BL | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
Stats 2019 2.BL | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 |
Stats 2018 2.BL | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .100 | .182 | .100 |
Stats 2017 2.BL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
DEFENSIVE
Jahr | TC | A | PO | E | DP | FPCT |
---|---|---|---|---|---|---|
Stats 2022 2.BL | 14 | 12 | 0 | 2 | 1 | .857 |
Stats 2021 2.BL | 5 | 4 | 0 | 1 | 0 | .800 |
Stats 2020 2.BL | 3 | 1 | 1 | 1 | 0 | .667 |
Stats 2019 2.BL | 14 | 10 | 1 | 3 | 0 | .786 |
Stats 2018 2.BL | 17 | 10 | 4 | 3 | 0 | .824 |
Stats 2017 2.BL | 6 | 4 | 0 | 2 | 0 | .667 |

#41
Leon Mühlen
Alter: 25
189 cm / 86 kg
B/T: L/L
OF

GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga
bottom of page