top of page





1/4


OFFENSIVE
Jahr | GP | AB | R | RBI | H | 2B | 3B | HR | HP | BB | Ks | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2022 2.BL | 10 | 29 | 10 | 8 | 9 | 2 | 0 | 0 | 1 | 6 | 5 | 3 | 0 | .310 | .432 | .379 |
Stats 2021 2.BL | 20 | 55 | 7 | 5 | 13 | 2 | 0 | 0 | 3 | 7 | 12 | 7 | 0 | .236 | .343 | .273 |
Stats 2020 2.BL | 11 | 30 | 10 | 0 | 6 | 0 | 0 | 0 | 1 | 8 | 7 | 6 | 0 | .200 | .385 | .200 |
Stats 2019 2.BL | 26 | 73 | 20 | 14 | 18 | 2 | 0 | 1 | 3 | 24 | 13 | 13 | 0 | .247 | .446 | .315 |
Stats 2018 2.BL | 20 | 60 | 18 | 10 | 12 | 4 | 0 | 0 | 3 | 20 | 17 | 5 | 0 | .200 | .412 | .267 |
Stats 2017 2.BL | 24 | 85 | 17 | 7 | 21 | 4 | 0 | 0 | 0 | 15 | 24 | 6 | 3 | .247 | .360 | .294 |
Stats 2016 2.BL* | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .000 | .571 | .000 |
DEFENSIVE
Jahr | TC | A | PO | E | DP | FPCT |
---|---|---|---|---|---|---|
Stats 2022 2.BL | 22 | 11 | 10 | 1 | 1 | .955 |
Stats 2021 2.BL | 57 | 26 | 29 | 2 | 1 | .965 |
Stats 2020 2.BL | 28 | 15 | 11 | 2 | 4 | .929 |
Stats 2019 2.BL | 92 | 47 | 38 | 7 | 10 | .924 |
Stats 2018 2.BL | 81 | 40 | 35 | 6 | 9 | .926 |
Stats 2017 2.BL | 103 | 59 | 33 | 11 | 8 | .893 |
Stats 2016 2.BL* | 3 | 1 | 2 | 0 | 0 | 1.000 |

#45
Mika Kockmann
Alter: 25
176 cm / 76 kg
B/T: R/R
SS

*Stats Kiel Seahawks
GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga
bottom of page