top of page





1/3


OFFENSIVE
Jahr | GP | AB | R | RBI | H | 2B | 3B | HR | HP | BB | Ks | SB | CS | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2022 2.BL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Stats 2021 2.BL | 5 | 16 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .188 | .188 |
Stats 2020 2.BL | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .200 |
Stats 2019 2.BL | 8 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | .125 | .125 | .462 |
Stats 2018 2.BL | 8 | 22 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .273 | .318 | .385 |
Stats 2017 2.BL | 6 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .250 | .333 |
Stats 2016 1.BL* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Stats 2015 1.BL* | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Stats 2014 2.BL* | 7 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .077 | .077 | .200 |
Stats 2013 VL | 11 | 29 | 7 | 6 | 10 | 0 | 0 | 0 | 8 | 5 | 5 | 0 | .345 | .345 | .486 |
DEFENSIVE
Jahr | TC | A | PO | E | DP | FPCT |
---|---|---|---|---|---|---|
Stats 2022 2.BL | 7 | 7 | 0 | 0 | 0 | 1.000 |
Stats 2021 2.BL | 27 | 21 | 4 | 2 | 3 | .926 |
Stats 2020 2.BL | 8 | 6 | 1 | 1 | 1 | .875 |
Stats 2019 2.BL | 26 | 21 | 3 | 2 | 0 | .923 |
Stats 2018 2.BL | 12 | 6 | 2 | 4 | 0 | .667 |
Stats 2017 2.BL | 14 | 13 | 1 | 0 | 0 | 1.000 |
Stats 2016 1.BL* | 0 | 0 | 0 | 0 | 0 | .000 |
Stats 2015 1.BL* | 9 | 9 | 0 | 0 | 0 | 1.000 |
Stats 2014 2.BL* | 39 | 26 | 8 | 5 | 2 | .872 |
Stats 2013 VL | 37 | 27 | 6 | 4 | 2 | .892 |
PITCHING
Title | GP | GS | IP | BF | H | R | ER | HR | K | BB | HP | WP | W | L | S | ERA | BB/INN | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2022 2.BL | 8 | 3 | 31.2 | 155 | 35 | 19 | 12 | 0 | 23 | 16 | 6 | 4 | 5 | 1 | 2 | 3.41 | .513 | 1.61 | .269 |
Stats 2021 2.BL | 9 | 9 | 55 | 255 | 64 | 39 | 23 | 0 | 36 | 21 | 7 | 10 | 3 | 5 | 0 | 3.76 | .382 | 1.55 | .290 |
Stats 2020 2.BL | 6 | 6 | 37 | 169 | 35 | 20 | 11 | 0 | 28 | 14 | 5 | 6 | 3 | 1 | 0 | 2.68 | .378 | 1.32 | .240 |
Stats 2019 2.BL | 14 | 10 | 74,1 | 324 | 70 | 44 | 36 | 1 | 60 | 25 | 8 | 8 | 7 | 3 | 0 | 4,36 | .337 | 1,28 | .242 |
Stats 2018 2.BL | 8 | 6 | 43.1 | 186 | 39 | 19 | 11 | 0 | 35 | 10 | 3 | 6 | 7 | 1 | 0 | 2.285 | .231 | 1.131 | .225 |
Stats 2017 2.BL | 8 | 8 | 52 | 232 | 59 | 24 | 12 | 0 | 36 | 16 | 4 | 4 | 2 | 4 | 0 | 2.077 | .308 | 1.442 | .281 |
Stats 2016 1.BL* | 7 | 0 | 10.1 | 66 | 22 | 18 | 8 | 0 | 11 | 9 | 2 | 0 | 1 | 0 | 0 | 7.13 | .891 | 3.069 | .478 |
Stats 2015 1.BL* | 10 | 6 | 40 | 192 | 54 | 38 | 32 | 4 | 21 | 16 | 4 | 1 | 4 | 2 | 0 | 7.20 | .400 | 1.707 | .314 |
Stats 2014 2.BL* | 12 | 94 | 403 | 89 | 39 | 29 | 1 | 82 | 26 | 10 | 12 | 10 | 0 | 0 | 2.78 | .277 | 1.22 | .246 | |
Stats 2013 VL | 9 | 8 | 52.2 | 217 | 40 | 17 | 7 | 0 | 60 | 9 | 3 | 9 | 7 | 2 | 0 | .930 | .171 | .930 | .198 |

#51
Sebastian Kaluza
Alter: 45
188 cm / 88 kg
B/T: R/R
P

*Stats Hannover Regents
GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga
bottom of page