top of page





1/4


OFFENSIVE
Jahr | GP | AB | R | RBI | H | 2B | 3B | HR | HP | BB | Ks | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2022 2.BL | 24 | 99 | 29 | 20 | 34 | 3 | 2 | 0 | 3 | 14 | 18 | 9 | 0 | .343 | .440 | .414 |
Stats 2021 2.BL | 20 | 65 | 22 | 14 | 24 | 3 | 1 | 1 | 5 | 6 | 13 | 16 | 1 | .369 | .461 | .492 |
Stats 2020 2.BL | 11 | 39 | 7 | 6 | 10 | 2 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | .256 | .326 | .359 |
Stats 2019 2.BL | 23 | 91 | 34 | 24 | 36 | 10 | 0 | 1 | 9 | 4 | 17 | 6 | 0 | .396 | .471 | .538 |
Stats 2018 2.BL | 18 | 67 | 27 | 17 | 25 | 4 | 2 | 0 | 6 | 7 | 11 | 12 | 1 | .373 | .475 | .493 |
Stats 2017 2.BL | 20 | 65 | 9 | 8 | 13 | 0 | 0 | 0 | 4 | 6 | 21 | 5 | 1 | .200 | .307 | .200 |
DEFENSIVE
Jahr | TC | A | PO | E | DP | FPCT |
---|---|---|---|---|---|---|
Stats 2022 2.BL | 107 | 15 | 89 | 3 | 2 | .972 |
Stats 2021 2.BL | 82 | 15 | 64 | 3 | 2 | .963 |
Stats 2020 2.BL | 44 | 3 | 41 | 0 | 1 | 1.000 |
Stats 2019 2.BL | 130 | 14 | 109 | 7 | 0 | .946 |
Stats 2018 2.BL | 67 | 7 | 56 | 2 | 1 | .970 |
Stats 2017 2.BL | 97 | 10 | 81 | 6 | 1 | .938 |

#8
Maximilian Jaeger
Alter: 24
196 cm / 85 kg
B/T: R/R
OF

GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga
bottom of page