top of page





1/3


OFFENSIVE
Jahr | GP | AB | R | RBI | H | 2B | 3B | HR | HP | BB | Ks | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2021 2.BL | 5 | 17 | 4 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .412 | .412 | .588 |
Stats 2020 2.BL | 9 | 24 | 4 | 5 | 7 | 1 | 0 | 0 | 3 | 4 | 4 | 2 | 2 | .292 | .452 | .333 |
Stats 2019 2.BL | 4 | 9 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .556 | .692 | .556 |
Stats 2017 2.BL | 12 | 38 | 4 | 5 | 9 | 1 | 0 | 0 | 4 | 4 | 5 | 7 | 1 | .237 | .370 | .263 |
Stats 2016 RL | 26 | 87 | 27 | 13 | 30 | 4 | 0 | 0 | 4 | 8 | 9 | 23 | 2 | .345 | .424 | .391 |
Stats 2015 VL | 10 | 38 | 17 | 13 | 17 | 4 | 1 | 1 | 2 | 4 | 1 | 15 | 0 | .447 | .511 | .684 |
Stats 2014 VL | 21 | 65 | 24 | 11 | 21 | 4 | 0 | 0 | 7 | 11 | 3 | 12 | 1 | .323 | .464 | .385 |
Stats 2013 VL | 14 | 40 | 12 | 5 | 10 | 0 | 0 | 3 | 7 | 6 | 4 | 0 | .250 | .392 | .300 |
DEFENSIVE
Jahr | TC | A | PO | E | DP | FPCT |
---|---|---|---|---|---|---|
Stats 2021 2.BL | 5 | 0 | 4 | 1 | 0 | .800 |
Stats 2020 2.BL | 14 | 1 | 12 | 1 | 0 | .929 |
Stats 2019 2.BL | 4 | 0 | 4 | 0 | 0 | 1.000 |
Stats 2017 2.BL | 34 | 4 | 27 | 3 | 1 | .912 |
Stats 2016 RL | 50 | 2 | 46 | 2 | 1 | .960 |
Stats 2015 VL | 13 | 3 | 10 | 0 | 0 | 1.000 |
Stats 2014 VL | 46 | 5 | 39 | 2 | 1 | .957 |
Stats 2013 VL | 19 | 2 | 15 | 2 | 0 | .895 |

#10
Marco Failla
Alter: 40
174 cm / 74 kg
B/T: R/R
OF

GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga
bottom of page