top of page





1/4


OFFENSIVE
Jahr | GP | AB | R | RBI | H | 2B | 3B | HR | HP | BB | Ks | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2022 2.BL | 23 | 85 | 37 | 19 | 37 | 4 | 1 | 0 | 5 | 17 | 4 | 27 | 2 | .435 | .536 | .506 |
Stats 2021 2.BL | 18 | 58 | 29 | 13 | 25 | 4 | 3 | 0 | 2 | 10 | 2 | 26 | 1 | .431 | .521 | .603 |
Stats 2020 1.BL* | 14 | 44 | 12 | 2 | 12 | 2 | 0 | 0 | 2 | 6 | 11 | 1 | 0 | .273 | .385 | .318 |
Stats 2019 2.BL | 30 | 109 | 42 | 19 | 46 | 7 | 5 | 0 | 4 | 15 | 4 | 24 | 3 | .422 | .492 | .578 |
Stats 2018 1.BL* | 26 | 97 | 24 | 9 | 24 | 3 | 0 | 1 | 6 | 13 | 20 | 8 | 3 | .247 | .368 | .309 |
Stats 2017 1.BL* | 23 | 73 | 19 | 10 | 22 | 4 | 1 | 0 | 2 | 13 | 17 | 10 | 3 | .301 | .416 | .384 |
Stats 2016 1.BL* | 24 | 89 | 15 | 9 | 18 | 1 | 0 | 0 | 0 | 11 | 17 | 11 | 0 | .202 | .290 | .213 |
Stats 2015 1.BL* | 24 | 96 | 19 | 7 | 31 | 1 | 0 | 0 | 2 | 14 | 18 | 15 | 5 | .323 | .416 | .333 |
Stats 2014 1.BL* | 24 | 91 | 16 | 7 | 24 | 0 | 0 | 0 | 0 | 16 | 13 | 10 | 1 | .264 | .374 | .264 |
DEFENSIVE
Jahr | TC | A | PO | E | DP | FPCT |
---|---|---|---|---|---|---|
Stats 2022 2.BL | 41 | 7 | 33 | 1 | 1 | .976 |
Stats 2021 2.BL | 61 | 22 | 35 | 4 | 3 | .934 |
Stats 2020 1.BL* | 31 | 21 | 6 | 2 | 0 | .871 |
Stats 2019 2.BL | 79 | 34 | 38 | 7 | 3 | .911 |
Stats 2018 1.BL* | 51 | 3 | 43 | 5 | 1 | .902 |
Stats 2017 1.BL* | 37 | 10 | 25 | 2 | 4 | .946 |
Stats 2016 1.BL* | 105 | 47 | 41 | 17 | 5 | .838 |
Stats 2015 1.BL* | 65 | 34 | 23 | 8 | 4 | .877 |
Stats 2014 1.BL* | 87 | 32 | 42 | 13 | 4 | .851 |

#22
Robert Dröge
Alter: 32
172 cm / 72 kg
B/T: R/R
IF/OF

* Stats Dohren Wild Farmers/Hannover Regents
GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga
bottom of page