top of page





1/4


OFFENSIVE
Jahr | GP | AB | R | RBI | H | 2B | 3B | HR | HP | BB | Ks | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2021 2.BL | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 |
Stats 2020 2.BL | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .375 | .000 |
Stats 2019 2.BL | 13 | 28 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | .250 | .371 | .250 |
Stats 2018 2.BL | 13 | 37 | 12 | 11 | 13 | 1 | 1 | 0 | 2 | 7 | 2 | 2 | 1 | .351 | .458 | .432 |
Stats 2017 2.BL | 14 | 41 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 11 | 3 | 4 | 1 | .171 | .346 | .195 |
Stats 2016 RL | 23 | 44 | 2 | 7 | 7 | 0 | 0 | 0 | 2 | 7 | 8 | 0 | 0 | .159 | .302 | .159 |
Stats 2015 VL | 9 | 20 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | .300 | .500 | .350 |
Stats 2014 VL | 18 | 30 | 11 | 6 | 7 | 1 | 0 | 0 | 0 | 20 | 3 | 2 | 0 | .233 | .540 | .267 |
Stats 2013 VL | 13 | 32 | 13 | 9 | 11 | 0 | 2 | 0 | 11 | 3 | 0 | 0 | .344 | .512 | .531 |
DEFENSIVE
Jahr | TC | A | PO | E | DP | FPCT |
---|---|---|---|---|---|---|
Stats 2021 2.BL | 2 | 0 | 2 | 0 | 0 | 1.000 |
Stats 2020 2.BL | 0 | 0 | 0 | 0 | 0 | --- |
Stats 2019 2.BL | 18 | 0 | 15 | 3 | 0 | .833 |
Stats 2018 2.BL | 12 | 0 | 10 | 2 | 0 | .833 |
Stats 2017 2.BL | 31 | 2 | 27 | 2 | 0 | .935 |
Stats 2016 RL | 55 | 3 | 50 | 2 | 1 | .964 |
Stats 2015 VL | 27 | 2 | 24 | 1 | 0 | .963 |
Stats 2014 VL | 33 | 0 | 30 | 3 | 0 | .909 |
Stats 2013 VL | 37 | 0 | 35 | 2 | 0 | .946 |

#27
Ingo Bergmann
Alter: 43
178 cm / 90 kg
B/T: L/L
1B/OF

GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga
bottom of page