top of page





1/3


OFFENSIVE
Jahr | GP | AB | R | RBI | H | 2B | 3B | HR | HP | BB | Ks | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats 2022 2.BL | 9 | 26 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .308 | .357 | .308 |
Stats 2021 2.BL | 14 | 40 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | .225 | .273 | .225 |
Stats 2020 2.BL | 7 | 19 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .316 | .381 | .316 |
Stats 2019 2.BL | 23 | 64 | 6 | 18 | 17 | 1 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | .266 | .329 | .281 |
Stats 2018 2.BL | 13 | 51 | 13 | 7 | 22 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 0 | .431 | .508 | .431 |
Stats 2017 2.BL | 24 | 90 | 7 | 12 | 20 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | .222 | .263 | .222 |
Stats 2016 RL | 26 | 83 | 17 | 20 | 29 | 5 | 0 | 0 | 0 | 11 | 5 | 3 | 1 | .349 | .421 | .410 |
Stats 2015 VL | 14 | 48 | 17 | 20 | 24 | 6 | 1 | 1 | 1 | 8 | 3 | 1 | 0 | .500 | .579 | .729 |
Stats 2014 VL | 24 | 83 | 19 | 14 | 25 | 4 | 0 | 0 | 0 | 12 | 4 | 8 | 1 | .301 | .389 | .349 |
Stats 2013 VL | 18 | 60 | 11 | 15 | 14 | 0 | 1 | 0 | 7 | 4 | 2 | 0 | .233 | .313 | .333 |
DEFENSIVE
Jahr | TC | A | PO | E | DP | FPCT |
---|---|---|---|---|---|---|
Stats 2022 2.BL | 26 | 0 | 25 | 1 | 4 | .962 |
Stats 2021 2.BL | 73 | 3 | 69 | 1 | 5 | .986 |
Stats 2020 2.BL | 45 | 0 | 43 | 2 | 4 | .956 |
Stats 2019 2.BL | 137 | 6 | 130 | 1 | 7 | .993 |
Stats 2018 2.BL | 107 | 7 | 100 | 0 | 6 | 1.000 |
Stats 2017 2.BL | 190 | 5 | 181 | 4 | 6 | .979 |
Stats 2016 RL | 154 | 8 | 144 | 2 | 4 | .987 |
Stats 2015 VL | 107 | 7 | 98 | 2 | 6 | .981 |
Stats 2014 VL | 128 | 5 | 122 | 1 | 4 | .992 |
Stats 2013 VL | 137 | 3 | 132 | 2 | 6 | .985 |

#9
Remko Ahrens
Alter: 46
194 cm / 88 kg
B/T: L/L
1B

GP=Games Played | AB=At Bats | R=Runs | RBI=Runs Batted In | H=Hits | 2B=Doubles | 3B=Triples | HR=Homeruns | HP=Hit by Pitch |
BB= Base on Balls | Ks=Strike Outs | SB=Stolen Base | CS=Caught Stealing | AVG=Schlagdurchschnitt | OBP=On Base Percentage |
SLG=Slugging | TC=Total Chances | A=Assists | PO=Putouts | DP=Double Plays | FPCT=Fielding Percentage | GS=Games Started |
IP=Innings Pitched | BF=Batters Faced | ER=Earned Runs | WP=Wildpitch | W=Win | L=Loss | S=Save | ERA=Earned Run Average |
BB/INN=Walk per Inning | WHIP=Walks plus hits per inning pitched | OAVG=Opponent Batting Average | INN=Innings catched |
PB= Passed Balls | CS%=Caught Stealing Average | VL=Verbandsliga | RL=Regionalliga | BL=Bundesliga
bottom of page